armoury:weapons-of-the-thousand-islands
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| armoury:weapons-of-the-thousand-islands [2023/11/27 13:37] – cobdrag | armoury:weapons-of-the-thousand-islands [2023/12/07 19:03] (current) – cobdrag | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Weapons of the Thousand Islands ====== | ====== Weapons of the Thousand Islands ====== | ||
| - | (// | + | (// |
| ===== The Golok (d8, 3) ===== | ===== The Golok (d8, 3) ===== | ||
| - | {{ : | + | {{ : |
| + | |||
| + | ===== The Kampilan (2d4, 4) ===== | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | A strong person can wield the heavy kampilan one-handed (minimum Strength 13), but it is primarily a two-handed weapon. | ||
| ===== The Karambit (d4, 3) or (d8, 3) ===== | ===== The Karambit (d4, 3) or (d8, 3) ===== | ||
| - | {{ : | + | {{ : |
| It is believed the karambit owes its shape to common beliefs regarding the power of tigers and thus these knives are made to resemble the claw of a tiger. | It is believed the karambit owes its shape to common beliefs regarding the power of tigers and thus these knives are made to resemble the claw of a tiger. | ||
| Line 17: | Line 23: | ||
| The finger ring-guard of the karambit makes it a weapon difficult to disarm. A warrior using such a knife does not drop the karambit if a Knight uses a Disarm Technique against him: instead he takes 1d2 HP damage as his finger is cruelly wrenched. | The finger ring-guard of the karambit makes it a weapon difficult to disarm. A warrior using such a knife does not drop the karambit if a Knight uses a Disarm Technique against him: instead he takes 1d2 HP damage as his finger is cruelly wrenched. | ||
| + | |||
| + | ===== The Kelewang (d8, 4) ===== | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | The kelewang depicted here is the type favoured on the large island of Kalimantan. It has a single-edged, | ||
| + | |||
| + | ===== The Keris (d6, 3) ===== | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | The keris is an asymmetrical dagger with a distinctive blade, patterned through ancient smithing techniques. While some, generally older, keris have straight blades, most have wavy blades with an odd number of curves. The number of curves (or //lok//) of a keris blade generally varies from 3 to 13, although some blades have as many as 29. | ||
| + | |||
| + | Many keris are believed to have their own personalities and powers that must be controlled and negotiated by the wielder. Aside from any enchantments they may be imbued with, most keris blades are infused with a poison (known as // | ||
| + | |||
| + | Some keris blades are imbued with powerful enchantments making them dangerous weapons indeed((The exact nature of such an enchantment is left entirely in the hands of the Gamesmaster.)). | ||
| + | |||
| + | Using [[miscellanea: | ||
| + | |||
| + | The illustration shows two keris. The upper keris is an older, straight-bladed version known as a //Brojol//. The lower keris is a more typical wavy-bladed knife known as a //Buto Ijo//. | ||
| ===== The Mandau (d6, 5) ===== | ===== The Mandau (d6, 5) ===== | ||
| - | {{ : | + | {{ : |
| The blade is made of tempered metals, often engraved with exotic vine-works, and inlaid with precious metals, such as gold, silver or brass. The hilt is usually made from animal horns, such as deer antlers, though some are made from human bone or scented wood. | The blade is made of tempered metals, often engraved with exotic vine-works, and inlaid with precious metals, such as gold, silver or brass. The hilt is usually made from animal horns, such as deer antlers, though some are made from human bone or scented wood. | ||
| Both hilt and scabbard are elaborately carved and decorated with plumes. Details of the carving vary from tribe to tribe, but most depict creatures or, where human bone is used, anthropomorphic deities. | Both hilt and scabbard are elaborately carved and decorated with plumes. Details of the carving vary from tribe to tribe, but most depict creatures or, where human bone is used, anthropomorphic deities. | ||
| + | |||
| + | ===== The Rencong (d4, 3) or (d6, 3) ===== | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | A rencong' | ||
| + | |||
| + | Note: the Anweh province is also known as "The Land of Rencong" | ||
| + | |||
| + | //This article is compiled from articles that appeared in the [[https:// | ||
armoury/weapons-of-the-thousand-islands.1701092234.txt.gz · Last modified: by cobdrag
