Casket of Fays DTRPG Itch.io Discord SKG

User Tools

Site Tools


atlas:city_of_kitogad

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
atlas:city_of_kitogad [2023/12/03 20:23] – created cobdragatlas:city_of_kitogad [2023/12/04 22:14] (current) cobdrag
Line 40: Line 40:
 The GM may roll on the tables below for each hour spent searching the city The GM may roll on the tables below for each hour spent searching the city
  
-^  1d20  ^ Random Encounters within the City | +^  d20  ^ Random Encounters within the City | 
-|  1-8  | Large Eel (as Python) | +|  1\-8  | Large Eel (as Python) | 
-|  9-12  | Unquiet Dead (1-4, as Skeleton) | +|  9\-12  | Unquiet Dead (1\-4, as Skeleton) | 
-|  13-18  | Rusalka (1-2, as Spectre) | +|  13\-18  | Rusalka (1\-2, as Spectre) | 
-|  19-20  | Vodyantikha (1-3, as a Rank Elven Water Elementalist) |+|  19\-20  | Vodyantikha (1\-3, as a Rank\_5 Elven Water Elementalist) |
  
-^  1d20   Things to be found in the city | +^  d20  ^ Things to be found in the city | 
-|  1-2  | Plain pottery and ceramics (2-12 coppers) | +|  1\-2  | Plain pottery and ceramics (2\-12 coppers) | 
-|  3-6  | Coins (3-30 florins' worth) | +|  3\-6  | Coins (3\-30 florins' worth) | 
-|  7-12  | Jewellery (2-20 florins' worth) | +|  7\-12  | Jewellery (2\-20 florins' worth) | 
-|  13-14  | Golden vodyantikha mask | +|  13\-14  | Golden vodyantikha mask | 
-|  15-18  | Utensils (1-8 coppers) | +|  15\-18  | Utensils (1\-8 coppers) | 
-|  19-20  | Fine Ceramics (1-3 crowns) |+|  19\-20  | Fine Ceramics (1\-3 crowns) |
  
-^  1d20  ^ Things to be found within the palace | +^  d20  ^ Things to be found within the palace | 
-|  1-2  | Coins (10-100 florins) | +|  1\-2  | Coins (10\-100 florins) | 
-|  3-4  | Jewellery (30-300 florins) | +|  3\-4  | Jewellery (30\-300 florins) | 
-|  5-6  | Potion (1-3, see Dragon Warriors p139) | +|  5\-6  | Potion (1\-3, see Dragon Warriors\_p.\_139) | 
-|  7-8  | Amulet (1, see Dragon Warriors p141) | +|  7\-8  | Amulet (1, see Dragon Warriors\_p.\_141) | 
-|  9-10  | Ring (1, see Dragon Warriors p144k) | +|  9\-10  | Ring (1, see Dragon Warriors\_p.\_144) | 
-|  11-13  | Enchanted Weapon (1, see Dragon Warriors p137) | +|  11\-13  | Enchanted Weapon (1, see Dragon Warriors\_p.\_137) | 
-|  14-17  | Enchanted Armour (1, see Dragon Warriors p138) | +|  14\-17  | Enchanted Armour (1, see Dragon Warriors\_p.\_138) | 
-|  18-19  | Royal Treasure (unique item or Warlock-created weapon or armour) |+|  18\-19  | Royal Treasure (unique item or Warlock-created weapon or armour) |
 |  20  | The Cap of Dark Water | |  20  | The Cap of Dark Water |
  
-^  1d20  ^ Random Encounters within the Palace +^  d20  ^ Random Encounters within the Palace | 
-|  1-8  | Vodyantikha (1-3, as a Rank Elven Water Elementalist) | +|  1\-8  | Vodyantikha (1\-3, as a Rank\_5 Elven Water Elementalist) | 
-|  9-12  | Vodyanoi (1, as Ogre with the spellcasting ability of a Rank Water Elementalist; Rank-Equivalent 11) | +|  9\-12  | Vodyanoi (1, as Ogre with the spellcasting ability of a Rank\_8 Water Elementalist; Rank-Equivalent 11) | 
-|  13-18  | Rusalka (1-3, as Spectre) | +|  13\-18  | Rusalka (1\-3, as Spectre) | 
-|  19-20  | Magus Georgy (1, as Revenant with spellcasting ability of a Rank Water Elementalist and Rank Sorcerer; Rank-equivalent 15). Magus Georgy wears no armour, AF 1. |+|  19\-20  | Magus Georgy (1, as Revenant with spellcasting ability of a Rank\_8 Water Elementalist and Rank\_5 Sorcerer; Rank-equivalent 15). Magus Georgy wears no armour, AF\_1. |
  
 ===== Cap of Dark Water ===== ===== Cap of Dark Water =====
atlas/city_of_kitogad.1701634989.txt.gz · Last modified: by cobdrag

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki