bestiary:sasabonsam
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| bestiary:sasabonsam [2023/11/27 23:47] – cobdrag | bestiary:sasabonsam [2023/12/03 20:37] (current) – cobdrag | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| (// | (// | ||
| - | {{ : | + | {{ : |
| The creature is described as larger than a man, with short, stubby arms, large blood-shot eyes, and long, thin but strong legs. It is said to have fiery red twisted hair, a long neck, and prehensile clawed feet, with a reported wingspan of up to 6m. Much note is made of its viciously sharp teeth. S' | The creature is described as larger than a man, with short, stubby arms, large blood-shot eyes, and long, thin but strong legs. It is said to have fiery red twisted hair, a long neck, and prehensile clawed feet, with a reported wingspan of up to 6m. Much note is made of its viciously sharp teeth. S' | ||
| Line 21: | Line 21: | ||
| * Bite carries a random disease. | * Bite carries a random disease. | ||
| * +1 dam/ +2 dam/ +3 dam to Jaws attack. | * +1 dam/ +2 dam/ +3 dam to Jaws attack. | ||
| - | * Can cast one spell of 1st-4th rank from the Darkness/ | + | * Can cast one spell of levels 1\-4 from the Darkness/ |
| * Regenerate 1 Health Point/ | * Regenerate 1 Health Point/ | ||
| + | ^ S' | ||
| + | ^ ATTACK | 16 | Jaws (d8,\_6) || | ||
| + | ^ DEFENCE | 8 | Hide (AF 1) || | ||
| + | ^ MAGICAL ATTACK | N/A ^ Magic Points | None | | ||
| + | ^ MAGICAL DEFENCE | 3 ^ Health Points | 2d6\_+10 | ||
| + | ^ EVASION | 7 ^ Movement | 10m (20m) | | ||
| + | ^ STEALTH | 12 ^ PERCEPTION | 12\_(Panoptical) | ||
| + | //This article first appeared in [[https:// | ||
bestiary/sasabonsam.1701128842.txt.gz · Last modified: by cobdrag
